Nickel City Coyotes
vs
Sudbury Wolves


Video
Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Nickel City Coyotes | 3 | 3 | 3 | 9 |
Sudbury Wolves | 1 | — | 2 | 3 |
Nickel City Coyotes
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Miller | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rayna Fletcher | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bryston Nixon | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dylan Villeneuve | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Andrew Anstey | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gregory Patrie | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Trey Talbot | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Noah Barriault | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Avery Vaters | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Amélie Gervais | Goalie | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 12 |
34 | Hudson Lapierre | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Merik Renaud | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Jackalope Bouchard | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Ethan Farquaharson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Matias Brouillet | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Lennox Therrien | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Sam Whitney | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 12 |
Sudbury Wolves
Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
November 10, 2019 | 1:00 pm | Nickel District Minor Hockey League | 2019-2020 |