Nickel City Coyotes
vs
Sudbury Wolves


Results
Team |
---|
Nickel City Coyotes |
Sudbury Wolves |
Nickel City Coyotes
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
4 | Rayna Fletcher | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bryston Nixon | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dylan Villeneuve | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Andrew Anstey | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gregory Patrie | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Trey Talbot | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Noah Barriault | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Avery Vaters | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Hudson Lapierre | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Merik Renaud | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Jackalope Bouchard | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Ethan Farquaharson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Matias Brouillet | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Lennox Therrien | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Sam Whitney | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Amélie Gervais | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Andrew Miller | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sudbury Wolves
Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Details
Date | Time | Season |
---|---|---|
October 6, 2019 | 1:00 pm | Exhibition |